Crosby Woods is a 10.71 acre subdivision offering 10 single family homes on approximate 1/4 acre lots. Builder will construct your home consisting of approximate 1350 sqft to suit your needs for this price. There are a few larger lots available and bigger homes may be built as well for an increase in premium. Bring your house plans and meet with the builder or view some that he has to offer.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
12/4/2016 | Listed $169,000 |
Accessibility | None |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County | KENT |
Garage Y/N | N |
Levels | 1 |
New Construction | Y |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 125.19 |
Property Attached Y/N | N |
Property Type | Residential |
School District | KENT COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2013 |
Vacation Rental Y/N | N |
Zoning | V |
Interior Features
Above Grade Finished Area | 1350 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Y |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Refrigerator, Stove |
Basement Y/N | N |
Bathrooms Count All Lower Levels | 0 |
Bathrooms Count All Upper Levels | 0 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 0 |
Bathrooms Full All Upper Levels | 0 |
Bathrooms Full Lower Level 1 | 0 |
Bathrooms Full Lower Level 2 | 0 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 0 |
Bathrooms Full Upper Level 2 | 0 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Lower Level 2 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bathrooms Half Upper Level 2 | 0 |
Bedrooms Count All Lower Levels | 0 |
Bedrooms Count All Upper Levels | 0 |
Bedrooms Count Lower Level 1 | 0 |
Bedrooms Count Lower Level 2 | 0 |
Bedrooms Count Upper Level 1 | 0 |
Bedrooms Count Upper Level 2 | 0 |
Central Air Y/N | Y |
Cooling | Central A/C |
Fireplace Y/N | Y |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Electric |
Heating Y/N | Y |
Hot Water | Electric |
Interior Features | Kitchen - Island, Upgraded Countertops |
Living Area | 1350 |
Main Level Bedrooms | 3 |
Room Type | Master Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Bedroom 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Cottage |
Construction Materials | Vinyl Siding |
Lot Size Acres | 0.22 |
Lot Size Area | 9496 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9496.00 |
Navigable Water Y/N | N |
Other Structures | Above Grade |
Pool Y/N | No Pool |
Private Pool Y/N | N |
Sewer | Public Sewer |
Type of Parking | None |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |