An elegant new offering located on the Chester River in Quaker Neck, just south of Historic Chestertown. This magnificent family residence has it all: ideal waterfront & wildlife habitat, a private pier w/ 3ft MLW, marvelous panoramic southern water views, a blend of open & wooded land, privacy, extensive gardens and is located in the premier estate area of Kent County.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
8/6/2019 | Listed $3,400,000 |
Accessibility | None |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County | KENT |
Garage Y/N | Y |
Levels | 3+ |
Location Type | River |
New Construction | N |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 657.13 |
Property Attached Y/N | N |
Property Type | Residential |
School District | KENT COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2016 |
Vacation Rental Y/N | N |
Zoning | RCD |
Interior Features
Above Grade Finished Area | 5174 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Y |
Basement | Connecting Stairway, Outside Entrance, Partial |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 0 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 0 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 0 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 2 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count All Lower Levels | 0 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 0 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Y |
Cooling | Central A/C, Zoned |
Fireplace Y/N | Y |
Full Baths | 3 |
Half Baths | 2 |
Heating | Forced Air, Radiant, Zoned |
Heating Fuel | Propane - Owned |
Heating Y/N | Y |
Hot Water | Bottled Gas |
Interior Features | Kitchen - Island, Kitchen - Table Space, Dining Area, Other |
Living Area | 5174 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Basement, Foyer, Other |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 2 |
Architectural Style | Other |
Construction Materials | Brick |
Dock Type | Pier (Perpendicular) |
Dock/slip Conveys Yn | Y |
Frontage Length | 1200 |
Garage Features | Additional Storage Area |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 45.93 |
Lot Size Area | 2000711 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2000711.00 |
Navigable Water Y/N | Y |
Number of Docks | 1 |
Number of Slips | 0 |
Other Structures | Above Grade |
Parking Features | Circular Driveway |
Pool Y/N | Yes - Personal |
Private Pool Y/N | Y |
Roof | Shingle |
Sewer | Septic Exists |
Total Garage and Parking Spaces | 2 |
Type of Parking | Off Street, Driveway, Detached Garage |
View | Water |
View Y/N | Y |
Water Access Y/N | Y |
Water Body Name | CHESTER RIVER |
Water Body Type | River |
Water Oriented Y/N | Y |
Water Source | Well |
Water View Y/N | Y |
Waterfront Features | Private Dock Site |
Waterfront Y/N | Y |