Award-winning design. To be built. Enormous owner's suite and 3 secondary bedrooms each with a private bath and WIC. Dramatic main stair. Upper level laundry. Exceptional kitchen. Best value. Rivermont is 19 home sites of 1-2 acres and has community pond, trails and acres and acres of conservation space. Come see the model home! Base price listing.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Langley Distance: 8.3 Miles |
Price History
11/5/2019 | Listed $1,722,000 |
Accessibility | Other |
Architectural Style | Transitional |
Association Amenities | Water/Lake Privileges, Jog/Walk Path |
Association Y/N | Y |
Building Name | RIVERMONT |
Condo/Coop Association Y/N | N |
Construction Completed Y/N | N |
Construction Materials | Brick, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
County | FAIRFAX |
Garage Spaces | 3.00 |
Garage Y/N | Y |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Energy Star Heating System, Heat Pump(s) |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Family Room Off Kitchen, Kitchen - Gourmet, Combination Kitchen/Living, Kitchen - Island, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Floor Plan - Open |
Levels | 3 |
New Construction | Y |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | 181-365 Days |
Price Per Sq Ft | 381.14 |
Property Type | Residential |
Real Estate Owned Y/N | N |
Senior Community Y/N | N |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | RIVERMONT |
Tax Annual Amount | 20000.0 |
Tax Lot | 1 |
Tax Year | 2019 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | FAIRFAX COUNTY |
Zoning Description | Single Family |
Interior Features
Above Grade Finished Area | 4720 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Rear Entrance, Full, Rough Bath Plumb, Unfinished |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 0 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 0 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 0 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count All Lower Levels | 0 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 0 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2200 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Y |
Fireplace Y/N | Y |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | 60+ Gallon Tank, Natural Gas |
Living Area | 4720 |
Main Level Bedrooms | 0 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Library, Foyer, Breakfast Room, Bedroom 1, Laundry |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
Builder Model | THE BENTLEY |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 1.50 |
Lot Size Area | 65340 |
Lot Size Source | Estimated |
Lot Size Square Feet | 65340.00 |
Navigable Water Y/N | N |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | N |
Water Source | Well |
Water View Y/N | N |
Waterfront Y/N | N |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 1 | Unspecified | |||
Bedroom 2 | Unspecified | |||
Bedroom 3 | Unspecified | |||
Bedroom 4 | Unspecified | |||
Breakfast Room | Unspecified | |||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Tile | ||
Library | Unspecified | |||
Living Room | Unspecified | |||
Primary Bedroom | Unspecified | Primary Bedroom - Sitting Area |