5.285 acre lot in Merryelle Acres in the heart of Great Falls! Gorgeous wooded setting! Approved for a 5 bedroom conventional perc.
Elementary School |
Middle School |
High School |
Great Falls Distance: 2.18 Miles |
Cooper Distance: 7.74 Miles |
Langley Distance: 8.84 Miles |
Price History
4/26/2019 | Listed $1,199,999 |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | FAIRFAX |
Current Use | Residential |
Elementary School | GREAT FALLS |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | N |
Legal Subdivision | MERRYELLE ACRES |
Middle/Junior High School | COOPER |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 5.24 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | N |
Section | 3 |
Sewer | Septic > # of BR, Perc Approved Septic |
Tax Annual Amount | 11369.0 |
Tax Year | 2020 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | 100 |
Exterior Features
Lot Features | Trees/Wooded |
Lot Size Acres | 5.26 |
Lot Size Source | Estimated |
Lot Size Square Feet | 229038.00 |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | Well |
Water View Y/N | N |
Waterfront Y/N | N |