
Property Attributes
- MLS#VAFX2098116
- TypeSingle Family
- CountyFAIRFAX
- CityLorton
- NeighborhoodHallowing Point River Estates
- Zip22079
- StyleColonial
- Year Built1964
- Taxes$ 7107
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2492
- Lot Size0.93 Acres
Data Source:
Bright MLS
Property Description
So close to the water and in a highly sought-after area. House needs major renovation, but is ready for the right buyer to make this their own slice of paradise. The main level has family room, living room, dining room, kitchen, sunroom, laundry room as well as a very large addition with bonus/rec room, bedroom, and flex space. Upper level has 3 bedrooms and two full bathrooms. Outside is a side-load garage, 5 storage sheds, mature trees, and a large lot that backs to the Mason Neck Wildlife Refuge. Take a look at what Lorton, VA has to offer: INOVA Healthplex, Workhouse Arts Center, new Community Center, new fire station, new police station, new Amazon Fresh, & Lidl grocery stores, new restaurants, and Alpine X indoor skiing facility (pending). And, this home is steps to Potomac River, boat/kayak launch, nature trails, parks, golf course, and more. Cash only, likely won't qualify for financing. A great opportunity.
Elementary School | Middle School | High School |
---|---|---|
Gunston Elementary School | South County Middle School | South County High School |
Price History | |
---|---|
10/6/2022 | Listed $850,000 |
11/14/2022 | 6% - $799,900 |
12/16/2022 | 7% - $749,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Assoc Fee Paid Per | Annually |
Assoc Fees | 400.00 |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Block, Wood Siding, Other |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split, Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 356 |
Elementary School | GUNSTON |
Exterior Features | Secure Storage |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water, Forced Air |
High School | SOUTH COUNTY |
Interior Features | Entry Level Bedroom |
Legal Subdivision | HALLOWING POINT RIVER ES |
Levels | 2 |
Location Type | Adjoins National Park |
Lot Size Square Feet | 40625.00 |
Middle/Junior High School | SOUTH COUNTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s), Balcony |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 300.92 |
Property Condition | Major Rehab Needed |
Property Type | Residential |
School District | 121138392980 |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Section | 3 |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | HALLOWING POINT RIVER ESTATES |
Tax Annual Amount | 7107.0 |
Tax Lot | 23 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
View | Park/Greenbelt, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1964 |
Zoning | 100 |
Zoning Description | RE (Res Estate 1DU/2AC) |
Interior Features
Above Grade Finished Area | 2492 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Oil, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Has Laundry |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2492 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Concrete Perimeter, Block, Crawl Space, Slab |
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | 5 Storage Sheds |
Lot Features | Backs - Parkland, Backs to Trees, Front Yard, Level, No Thru Street, Rear Yard |
Lot Size Acres | 0.93 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool