
Property Attributes
- MLS#VAFX2123516
- TypeSingle Family
- CountyFAIRFAX
- CityDunn Loring
- NeighborhoodLupo Property
- Zip22027
- StyleColonial
- Year Built2003
- Taxes$ 15324
- Price$ 1,550,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5167
- Lot Size6,970 SqFt
Data Source:
Bright MLS
Property Description
Quality brick beauty on premium lot back to trees with deck and patio. Dramatic and sunny floor plan, loaded with hardwood floors and molding. Upgrade kitchen with cherry cabinet. Stain steel appliance with granite countertop. Main level has Office/Library, Bedroom with full Bathroom. Amazing Master Bedroom with tray ceiling, his and her walk-in closets. Basement with wet bar, with granite countertop and big game area. Media room/ 6th Bedroom with full Bathroom. Sprinkler system/ central vacuum. Walk to metro. Located between Dunn Loring and Tysons Corner.
Elementary School | Middle School | High School |
---|---|---|
Stenwood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
4/28/2023 | Listed $1,699,000 |
8/8/2023 | 9% - $1,550,000 |
General Features
Acceptable Financing | Cash, VA, Conventional |
---|---|
Accessibility | 2+ Access Exits, Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Refrigerator, Washer |
Architectural Style | Colonial |
Assoc Fee Paid Per | Semi-Annually |
Assoc Fees | 624.00 |
Association Amenities | None |
Association Fee Includes | Reserve Funds, Road Maintenance, Snow Removal, Lawn Care Front, Trash |
Association Recreation Fee | No |
Association Y/N | Yes |
Basement | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 128 |
Electric | 110 Volts |
Elementary School | STENWOOD |
Exterior Features | Street Lights, Sidewalks, Exterior Lighting |
Facing Direction | West |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MARSHALL |
Historic Y/N | No |
Interior Features | Breakfast Area, Chair Railings, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Island, Floor Plan - Traditional, Kitchen - Eat-In, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Woo |
Legal Subdivision | LUPO PROPERTY |
Levels | 3 |
Lot Size Square Feet | 7067.00 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Deck(s), Patio(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement, Seller Rent Back |
Price Per Sq Ft | 299.98 |
Property Condition | Very Good, Good |
Property Type | Residential |
Roof | Shingle |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LUPO PROPERTY |
Tax Annual Amount | 15324.0 |
Tax Year | 2023 |
Utilities | Phone, Water Available, Electric Available, Cable TV, Natural Gas Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2003 |
Zoning | R-4C (R-4 W/CLUSTER DEV) |
Interior Features
Above Grade Finished Area | 5167 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 249 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Foyer, Breakfast Room, Bedroom 1, Laundry, Office, Storage Room, Bedroom 6, Bathroom 1, Bathroom |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 5167 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Block |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Responsibility | City/County |
Road Surface Type | Access - On Grade |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 1 | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Main | |||
Bedroom 6 | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Game Room | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Upper 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool